Wiki /
Keyboard Shortcuts
Keyboard Shortcuts & Gestures
Quick reference for keyboard shortcuts in Dashboard Maker AI and DocMan AI, plus touch gestures for tablet users.
Dashboard Maker AI
| Action | Shortcut |
| Open AI Chat | Ctrl+Shift+C |
| Toggle AutoMode | Ctrl+Shift+A |
| Add new container | Ctrl+Shift+N |
| Delete selected container | Delete / Backspace |
| Duplicate container | Ctrl+D |
| Undo | Ctrl+Z |
| Redo | Ctrl+Shift+Z |
| Save project | Ctrl+S |
| Open project | Ctrl+O |
| Export dashboard | Ctrl+E |
| Toggle code editor | Ctrl+Shift+E |
| Toggle fullscreen | F11 |
| Zoom in | Ctrl+= |
| Zoom out | Ctrl+- |
| Reset zoom | Ctrl+0 |
| Select all containers | Ctrl+A |
| Navigate containers | Tab / Shift+Tab |
| Move container | Arrow Keys |
| Resize container | Shift+Arrow Keys |
| Stop AutoMode | Escape |
| Import file | Ctrl+I |
DocMan AI
| Action | Shortcut |
| Bold | Ctrl+B |
| Italic | Ctrl+I |
| Underline | Ctrl+U |
| Strikethrough | Alt+Shift+5 |
| Heading 1 | Ctrl+Alt+1 |
| Heading 2 | Ctrl+Alt+2 |
| Heading 3 | Ctrl+Alt+3 |
| Ordered list | Ctrl+Shift+7 |
| Unordered list | Ctrl+Shift+8 |
| Block quote | Ctrl+Shift+B |
| Code block | Ctrl+Shift+K |
| Insert link | Ctrl+K |
| Open AI Chat | Ctrl+Shift+C |
| Command palette | Ctrl+Shift+P |
| Find & Replace | Ctrl+H |
| Save document | Ctrl+S |
| Export | Ctrl+E |
| Print | Ctrl+P |
| Undo | Ctrl+Z |
| Redo | Ctrl+Shift+Z |
| Select all | Ctrl+A |
Touch Gestures (Tablet)
| Action | Gesture |
| Select container | Tap |
| Move container | Long press + drag |
| Resize container | Pinch on container edges |
| Zoom canvas | Pinch (two fingers) |
| Pan canvas | Two-finger drag |
| Open context menu | Long press |
| Scroll document | Swipe (one finger) |
| Select text | Double tap + drag |
| Undo | Three-finger swipe left |
| Redo | Three-finger swipe right |
Tip: On macOS, replace Ctrl with Cmd for all shortcuts.